SIZE GIRTH

WEIGHT
(LBS)

EXAMPLE
2 6-9" under 2 Chihuahua Puppy
4 8-12" 2-4 Teacup Chihuahua
6 10-14" 4-6 Yorkie
8 12-17" 6-9 Maltese
10 14-20" 9-12 MinPin

12

16-22" 12-14 Mini Daschund
14 18-24"
14-19
Pug
16 20-26" 19-29 Bichon, Beagle
18 22-28" 29-40 Am Staff
20 24-30" 40-50 Vizsla
22 26-32" 50-65
Setter Pointer
24 28-34" 65-75
Lab, Boxer
26 30-36"
75-90
Greyhound
28 32-38"
90-105
German Shepard
30 34-40" 100+ Great Dane